Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
referral_id | uuid | 2147483647 | null |
|
|
|||||
changelog_id | uuid | 2147483647 | null |
|
|
|||||
topic | amendtypes | 2147483647 | null |
|
|
|||||
old_value | jsonb | 2147483647 | null |
|
|
|||||
new_value | jsonb | 2147483647 | null |
|
|
|||||
reason_for_change | text | 2147483647 | null |
|
|
|||||
changed_at | timestamptz | 35,6 | null |
|
|
|||||
changed_by_id | text | 2147483647 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
changelog_pkey | Primary key | Asc | changelog_id |