Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | null |
|
|
|||||
referral_id | uuid | 2147483647 | null |
|
|
|||||
type | person_current_location_type | 2147483647 | null |
|
|
|||||
prison_id | text | 2147483647 | √ | null |
|
|
||||
expected_release_date | date | 13 | √ | null |
|
|
||||
expected_release_date_missing_reason | text | 2147483647 | √ | null |
|
|
||||
nomis_release_date | date | 13 | √ | null |
|
|
||||
nomis_confirmed_release_date | date | 13 | √ | null |
|
|
||||
nomis_non_dto_release_date | date | 13 | √ | null |
|
|
||||
nomis_automatic_release_date | date | 13 | √ | null |
|
|
||||
nomis_post_recall_release_date | date | 13 | √ | null |
|
|
||||
nomis_conditional_release_date | date | 13 | √ | null |
|
|
||||
nomis_actual_parole_date | date | 13 | √ | null |
|
|
||||
nomis_discharge_date | date | 13 | √ | null |
|
|
||||
nomis_prison_id | text | 2147483647 | √ | null |
|
|
||||
referral_releasing_12_weeks | bool | 1 | √ | null |
|
|
||||
expected_probation_office | text | 2147483647 | √ | null |
|
|
||||
expected_probation_office_unknown_reason | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
referral_location_pkey | Primary key | Asc | id |