Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | null |
|
|
|||||||||||
appointment_time | timestamptz | 35,6 | null |
|
|
|||||||||||
duration_in_minutes | int4 | 10 | null |
|
|
|||||||||||
created_at | timestamptz | 35,6 | null |
|
|
|||||||||||
created_by_id | text | 2147483647 | null |
|
|
|||||||||||
attended | attended | 2147483647 | √ | null |
|
|
||||||||||
additional_attendance_information | text | 2147483647 | √ | null |
|
|
||||||||||
attendance_submitted_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||
attendance_behaviour | text | 2147483647 | √ | null |
|
|
||||||||||
notifyppof_attendance_behaviour | bool | 1 | √ | null |
|
|
||||||||||
attendance_behaviour_submitted_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||
appointment_feedback_submitted_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||
appointment_feedback_submitted_by_id | text | 2147483647 | √ | null |
|
|
||||||||||
delius_appointment_id | int8 | 19 | √ | null |
|
|
||||||||||
attendance_behaviour_submitted_by_id | text | 2147483647 | √ | null |
|
|
||||||||||
attendance_submitted_by_id | text | 2147483647 | √ | null |
|
|
||||||||||
referral_id | uuid | 2147483647 | √ | null |
|
|
||||||||||
superseded | bool | 1 | false |
|
|
|||||||||||
superseded_by_appointment_id | uuid | 2147483647 | √ | null |
|
|
||||||||||
stale | bool | 1 | false |
|
|
|||||||||||
attendance_failure_information | text | 2147483647 | √ | null |
|
|
||||||||||
session_summary | text | 2147483647 | √ | null |
|
|
||||||||||
session_response | text | 2147483647 | √ | null |
|
|
||||||||||
session_concerns | text | 2147483647 | √ | null |
|
|
||||||||||
session_feedback_submitted_by_id | text | 2147483647 | √ | null |
|
|
||||||||||
session_feedback_submitted_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||
did_session_happen | bool | 1 | √ | null |
|
|
||||||||||
no_attendance_information | text | 2147483647 | √ | null |
|
|
||||||||||
late | bool | 1 | √ | null |
|
|
||||||||||
late_reason | text | 2147483647 | √ | null |
|
|
||||||||||
future_session_plans | text | 2147483647 | √ | null |
|
|
||||||||||
no_session_reason_type | no_session_reason_type | 2147483647 | √ | null |
|
|
||||||||||
no_session_reason_pop_acceptable | text | 2147483647 | √ | null |
|
|
||||||||||
no_session_reason_pop_unacceptable | text | 2147483647 | √ | null |
|
|
||||||||||
no_session_reason_logistics | text | 2147483647 | √ | null |
|
|
||||||||||
notify_probation_practitioner_of_behaviour | bool | 1 | √ | null |
|
|
||||||||||
notify_probation_practitioner_of_concerns | bool | 1 | √ | null |
|
|
||||||||||
session_behaviour | text | 2147483647 | √ | null |
|
|
||||||||||
reschedule_requested_by | text | 2147483647 | √ | null |
|
|
||||||||||
rescheduled_reason | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_appt_id | Primary key | Asc | id |
ix_appointment_referral | Performance | Asc | referral_id |
superseded_by_appointment_id_unq | Must be unique | Asc | superseded_by_appointment_id |
Check Constraints
Constraint Name | Constraint |
---|---|
superseded_has_superseded_by_appoinment_id | ((NOT ((superseded_by_appointment_id IS NULL) AND (superseded = true)))) |